Annual General Shareholders Meeting of Gazprom elects new Board of Directors
RELEASE
Release
Based on the voting results the annual General Shareholders Meeting of Gazprom has formed the Company’s Board of Directors.
The cumulative votes for 11 candidates elected to the Board of Directors are as follows:
Ananenkov Alexander Georgievich Deputy Chairman of the Management Committee, Gazprom | 18 595 451 788 |
Bergmann Burckhard Member of the Board of Directors, Gazprom | 17 453 248 901 |
Gazizullin Farit Rafikovich Member of the Board of Directors, Gazprom | 18 284 728 814 |
Karpel Elena Evgenievna Head of the Department for Pricing and Economic Expert Analysis, Gazprom | 18 564 625 486 |
Miller Alexey Borisovich Chairman of the Management Committee, Gazprom | 20 562 209 839 |
Musin Valery Abramovich Head of the Civil Procedure Department, Faculty of Law, Saint Petersburg State University | 19 912 178 495 |
Nabiullina Elvira Sakhipzadovna Economic Development Minister of the Russian Federation | 18 670 898 929 |
Sereda Mikhail Leonidovich Deputy Chairman of the Management Committee – Head of the Administration of the Management Committee, Gazprom | 19 326 140 173 |
Shmatko Sergey Ivanovich Energy Minister of the Russian Federation | 18 663 459 645 |
Yusufov Igor Khanukovich Special Envoy of the Russian Federation President for International Energy Cooperation | 18 795 599 774 |
Zubkov Viktor Alexeevich First Deputy Prime Minister of the Russian Federation | 19 497 659 352 |
5 926 679 votes were against all candidates, with 19 547 917 submitted as voting abstentions.
The Shareholders Meeting also re-elected the 9-member Audit Commission and ratified a number of interested party transactions to be potentially executed by Gazprom in future within regular business activities.